SD.svg 27 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281
  1. <?xml version="1.0" encoding="utf-8" standalone="no"?>
  2. <svg
  3. viewBox="0 0 1280 720"
  4. xmlns="http://www.w3.org/2000/svg"
  5. xmlns:xlink="http://www.w3.org/1999/xlink"
  6. >
  7. <title>Gnuplot</title>
  8. <desc>Produced by GNUPLOT 5.2 patchlevel 4 </desc>
  9. <g id="gnuplot_canvas">
  10. <rect x="0" y="0" width="1280" height="720" fill="none"/>
  11. <defs>
  12. <circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
  13. <path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
  14. <path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
  15. <path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
  16. <rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
  17. <rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
  18. <circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
  19. <use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
  20. <path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
  21. <use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
  22. <use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
  23. <use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
  24. <use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
  25. <use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
  26. <path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
  27. <use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
  28. <filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
  29. <feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
  30. <feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
  31. </filter>
  32. <filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
  33. <feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
  34. <feComposite in='SourceGraphic' in2='grey' operator='atop'/>
  35. </filter>
  36. </defs>
  37. <g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  38. </g>
  39. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  40. <path stroke='black' d='M80.2,662.4 L89.2,662.4 '/> <g transform="translate(71.9,666.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  41. <text><tspan font-family="Helvetica" > 0</tspan></text>
  42. </g>
  43. </g>
  44. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  45. <path stroke='black' d='M80.2,561.0 L89.2,561.0 '/> <g transform="translate(71.9,564.9)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  46. <text><tspan font-family="Helvetica" > 0.01</tspan></text>
  47. </g>
  48. </g>
  49. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  50. <path stroke='black' d='M80.2,459.6 L89.2,459.6 '/> <g transform="translate(71.9,463.5)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  51. <text><tspan font-family="Helvetica" > 0.02</tspan></text>
  52. </g>
  53. </g>
  54. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  55. <path stroke='black' d='M80.2,358.2 L89.2,358.2 '/> <g transform="translate(71.9,362.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  56. <text><tspan font-family="Helvetica" > 0.03</tspan></text>
  57. </g>
  58. </g>
  59. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  60. <path stroke='black' d='M80.2,256.9 L89.2,256.9 '/> <g transform="translate(71.9,260.8)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  61. <text><tspan font-family="Helvetica" > 0.04</tspan></text>
  62. </g>
  63. </g>
  64. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  65. <path stroke='black' d='M80.2,155.5 L89.2,155.5 '/> <g transform="translate(71.9,159.4)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  66. <text><tspan font-family="Helvetica" > 0.05</tspan></text>
  67. </g>
  68. </g>
  69. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  70. <path stroke='black' d='M80.2,54.1 L89.2,54.1 '/> <g transform="translate(71.9,58.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  71. <text><tspan font-family="Helvetica" > 0.06</tspan></text>
  72. </g>
  73. </g>
  74. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  75. <path stroke='black' d='M173.8,662.4 L173.8,653.4 '/> <g transform="translate(173.8,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  76. <text><tspan font-family="Helvetica" > 10</tspan></text>
  77. </g>
  78. </g>
  79. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  80. <path stroke='black' d='M346.7,662.4 L346.7,653.4 '/> <g transform="translate(346.7,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  81. <text><tspan font-family="Helvetica" > 20</tspan></text>
  82. </g>
  83. </g>
  84. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  85. <path stroke='black' d='M519.6,662.4 L519.6,653.4 '/> <g transform="translate(519.6,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  86. <text><tspan font-family="Helvetica" > 30</tspan></text>
  87. </g>
  88. </g>
  89. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  90. <path stroke='black' d='M692.6,662.4 L692.6,653.4 '/> <g transform="translate(692.6,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  91. <text><tspan font-family="Helvetica" > 40</tspan></text>
  92. </g>
  93. </g>
  94. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  95. <path stroke='black' d='M865.5,662.4 L865.5,653.4 '/> <g transform="translate(865.5,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  96. <text><tspan font-family="Helvetica" > 50</tspan></text>
  97. </g>
  98. </g>
  99. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  100. </g>
  101. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  102. <path stroke='black' d='M80.2,54.1 L80.2,662.4 L1013.6,662.4 L1013.6,54.1 L80.2,54.1 Z '/></g>
  103. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  104. <g transform="translate(16.3,358.3) rotate(270)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  105. <text><tspan font-family="Helvetica" >Density (a.u.)</tspan></text>
  106. </g>
  107. </g>
  108. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  109. <g transform="translate(546.9,711.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  110. <text><tspan font-family="Helvetica" >Average time (us)</tspan></text>
  111. </g>
  112. </g>
  113. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  114. <g transform="translate(546.9,31.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  115. <text><tspan font-family="Helvetica" >sbocchino: SD</tspan></text>
  116. </g>
  117. </g>
  118. <g id="gnuplot_plot_1" ><title>Bootstrap distribution</title>
  119. <g fill="none" color="white" stroke="black" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
  120. </g>
  121. <g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
  122. <g transform="translate(1089.0,67.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
  123. <text><tspan font-family="Helvetica" >Bootstrap distribution</tspan></text>
  124. </g>
  125. </g>
  126. <g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
  127. <path stroke='rgb( 31, 120, 180)' d='M1038.5,63.1 L1080.7,63.1 M80.2,660.3 L82.1,659.9 L83.9,659.4 L85.8,658.9 L87.7,658.3 L89.6,657.6
  128. L91.4,656.8 L93.3,655.9 L95.2,654.9 L97.0,653.7 L98.9,652.5 L100.8,651.0 L102.6,649.4 L104.5,647.7
  129. L106.4,645.7 L108.3,643.5 L110.1,641.2 L112.0,638.6 L113.9,635.7 L115.7,632.6 L117.6,629.2 L119.5,625.6
  130. L121.4,621.6 L123.2,617.4 L125.1,612.8 L127.0,608.0 L128.8,602.8 L130.7,597.3 L132.6,591.5 L134.4,585.5
  131. L136.3,579.1 L138.2,572.4 L140.1,565.5 L141.9,558.3 L143.8,550.9 L145.7,543.3 L147.5,535.5 L149.4,527.6
  132. L151.3,519.6 L153.2,511.5 L155.0,503.5 L156.9,495.4 L158.8,487.4 L160.6,479.5 L162.5,471.8 L164.4,464.3
  133. L166.2,457.0 L168.1,450.1 L170.0,443.5 L171.9,437.3 L173.7,431.5 L175.6,426.2 L177.5,421.5 L179.3,417.3
  134. L181.2,413.7 L183.1,410.7 L185.0,408.3 L186.8,406.6 L188.7,405.5 L190.6,405.2 L192.4,405.5 L194.3,406.4
  135. L196.2,408.1 L198.0,410.4 L199.9,413.3 L201.8,416.8 L203.7,420.9 L205.5,425.6 L207.4,430.8 L209.3,436.5
  136. L211.1,442.6 L213.0,449.1 L214.9,455.9 L216.7,463.1 L218.6,470.5 L220.5,478.2 L222.4,486.0 L224.2,493.9
  137. L226.1,501.9 L228.0,509.9 L229.8,517.9 L231.7,525.9 L233.6,533.8 L235.5,541.5 L237.3,549.1 L239.2,556.4
  138. L241.1,563.6 L242.9,570.5 L244.8,577.2 L246.7,583.6 L248.5,589.7 L250.4,595.6 L252.3,601.1 L254.2,606.3
  139. L256.0,611.2 L257.9,615.8 L259.8,620.1 L261.6,624.1 L263.5,627.9 L265.4,631.3 L267.3,634.5 L269.1,637.4
  140. L271.0,640.0 L272.9,642.4 L274.7,644.6 L276.6,646.5 L278.5,648.2 L280.3,649.7 L282.2,651.0 L284.1,652.1
  141. L286.0,652.9 L287.8,653.6 L289.7,654.0 L291.6,654.2 L293.4,654.1 L295.3,653.8 L297.2,653.1 L299.1,652.2
  142. L300.9,650.9 L302.8,649.2 L304.7,647.1 L306.5,644.5 L308.4,641.3 L310.3,637.6 L312.1,633.3 L314.0,628.3
  143. L315.9,622.5 L317.8,616.0 L319.6,608.7 L321.5,600.5 L323.4,591.4 L325.2,581.4 L327.1,570.6 L329.0,558.8
  144. L330.9,546.2 L332.7,532.7 L334.6,518.5 L336.5,503.7 L338.3,488.2 L340.2,472.4 L342.1,456.2 L343.9,439.9
  145. L345.8,423.6 L347.7,407.6 L349.6,391.9 L351.4,376.9 L353.3,362.6 L355.2,349.4 L357.0,337.3 L358.9,326.6
  146. L360.8,317.4 L362.7,309.8 L364.5,304.0 L366.4,300.0 L368.3,297.9 L370.1,297.7 L372.0,299.5 L373.9,303.1
  147. L375.7,308.6 L377.6,315.8 L379.5,324.6 L381.4,334.9 L383.2,346.5 L385.1,359.2 L387.0,373.0 L388.8,387.5
  148. L390.7,402.6 L392.6,418.2 L394.5,433.9 L396.3,449.7 L398.2,465.4 L400.1,480.8 L401.9,495.8 L403.8,510.3
  149. L405.7,524.1 L407.5,537.2 L409.4,549.5 L411.3,560.9 L413.2,571.3 L415.0,580.8 L416.9,589.4 L418.8,596.9
  150. L420.6,603.3 L422.5,608.8 L424.4,613.1 L426.3,616.5 L428.1,618.7 L430.0,619.9 L431.9,620.0 L433.7,618.9
  151. L435.6,616.7 L437.5,613.4 L439.3,608.8 L441.2,603.0 L443.1,595.9 L445.0,587.5 L446.8,577.8 L448.7,566.7
  152. L450.6,554.2 L452.4,540.4 L454.3,525.3 L456.2,508.7 L458.0,490.9 L459.9,471.9 L461.8,451.7 L463.7,430.5
  153. L465.5,408.3 L467.4,385.5 L469.3,362.0 L471.1,338.2 L473.0,314.2 L474.9,290.4 L476.8,266.9 L478.6,244.1
  154. L480.5,222.1 L482.4,201.3 L484.2,182.0 L486.1,164.4 L488.0,148.8 L489.8,135.3 L491.7,124.3 L493.6,115.8
  155. L495.5,110.0 L497.3,107.0 L499.2,106.9 L501.1,109.6 L502.9,115.0 L504.8,123.2 L506.7,134.0 L508.6,147.2
  156. L510.4,162.6 L512.3,179.9 L514.2,198.9 L516.0,219.3 L517.9,240.7 L519.8,262.9 L521.6,285.4 L523.5,307.9
  157. L525.4,330.2 L527.3,351.8 L529.1,372.5 L531.0,392.0 L532.9,410.1 L534.7,426.4 L536.6,440.8 L538.5,453.1
  158. L540.4,463.2 L542.2,470.9 L544.1,476.2 L546.0,479.0 L547.8,479.3 L549.7,477.1 L551.6,472.5 L553.4,465.6
  159. L555.3,456.4 L557.2,445.2 L559.1,432.1 L560.9,417.3 L562.8,401.1 L564.7,383.8 L566.5,365.6 L568.4,346.9
  160. L570.3,328.0 L572.2,309.3 L574.0,291.1 L575.9,273.7 L577.8,257.6 L579.6,242.9 L581.5,230.0 L583.4,219.2
  161. L585.2,210.7 L587.1,204.6 L589.0,201.2 L590.9,200.4 L592.7,202.2 L594.6,206.8 L596.5,213.8 L598.3,223.3
  162. L600.2,235.0 L602.1,248.6 L604.0,264.0 L605.8,280.7 L607.7,298.4 L609.6,316.8 L611.4,335.6 L613.3,354.3
  163. L615.2,372.6 L617.0,390.2 L618.9,406.7 L620.8,421.9 L622.7,435.5 L624.5,447.4 L626.4,457.2 L628.3,464.9
  164. L630.1,470.3 L632.0,473.5 L633.9,474.3 L635.8,472.9 L637.6,469.2 L639.5,463.5 L641.4,455.7 L643.2,446.1
  165. L645.1,434.9 L647.0,422.3 L648.8,408.5 L650.7,393.9 L652.6,378.7 L654.5,363.2 L656.3,347.7 L658.2,332.5
  166. L660.1,317.9 L661.9,304.2 L663.8,291.7 L665.7,280.5 L667.5,271.0 L669.4,263.2 L671.3,257.3 L673.2,253.5
  167. L675.0,251.8 L676.9,252.2 L678.8,254.6 L680.6,259.0 L682.5,265.3 L684.4,273.3 L686.3,282.8 L688.1,293.6
  168. L690.0,305.4 L691.9,318.0 L693.7,331.0 L695.6,344.3 L697.5,357.4 L699.3,370.2 L701.2,382.3 L703.1,393.6
  169. L705.0,403.8 L706.8,412.7 L708.7,420.2 L710.6,426.3 L712.4,430.7 L714.3,433.6 L716.2,435.0 L718.1,434.9
  170. L719.9,433.4 L721.8,430.7 L723.7,426.9 L725.5,422.3 L727.4,417.0 L729.3,411.4 L731.1,405.6 L733.0,399.8
  171. L734.9,394.4 L736.8,389.5 L738.6,385.3 L740.5,382.1 L742.4,379.9 L744.2,378.9 L746.1,379.1 L748.0,380.6
  172. L749.9,383.3 L751.7,387.3 L753.6,392.4 L755.5,398.6 L757.3,405.6 L759.2,413.4 L761.1,421.7 L762.9,430.4
  173. L764.8,439.2 L766.7,448.0 L768.6,456.5 L770.4,464.5 L772.3,472.0 L774.2,478.7 L776.0,484.5 L777.9,489.4
  174. L779.8,493.3 L781.7,496.2 L783.5,498.0 L785.4,498.9 L787.3,498.8 L789.1,497.9 L791.0,496.3 L792.9,494.1
  175. L794.7,491.4 L796.6,488.5 L798.5,485.4 L800.4,482.4 L802.2,479.5 L804.1,476.9 L806.0,474.7 L807.8,473.1
  176. L809.7,472.1 L811.6,471.7 L813.5,472.0 L815.3,473.1 L817.2,474.9 L819.1,477.4 L820.9,480.5 L822.8,484.1
  177. L824.7,488.2 L826.5,492.7 L828.4,497.5 L830.3,502.4 L832.2,507.4 L834.0,512.3 L835.9,517.1 L837.8,521.6
  178. L839.6,525.9 L841.5,529.7 L843.4,533.1 L845.3,536.1 L847.1,538.7 L849.0,540.7 L850.9,542.4 L852.7,543.7
  179. L854.6,544.6 L856.5,545.3 L858.3,545.8 L860.2,546.1 L862.1,546.4 L864.0,546.8 L865.8,547.1 L867.7,547.7
  180. L869.6,548.4 L871.4,549.4 L873.3,550.6 L875.2,552.1 L877.1,553.9 L878.9,555.9 L880.8,558.2 L882.7,560.6
  181. L884.5,563.3 L886.4,566.1 L888.3,568.9 L890.1,571.8 L892.0,574.6 L893.9,577.3 L895.8,580.0 L897.6,582.4
  182. L899.5,584.6 L901.4,586.7 L903.2,588.5 L905.1,590.0 L907.0,591.4 L908.8,592.5 L910.7,593.4 L912.6,594.1
  183. L914.5,594.7 L916.3,595.2 L918.2,595.7 L920.1,596.1 L921.9,596.5 L923.8,597.0 L925.7,597.5 L927.6,598.1
  184. L929.4,598.8 L931.3,599.6 L933.2,600.5 L935.0,601.5 L936.9,602.7 L938.8,603.9 L940.6,605.2 L942.5,606.6
  185. L944.4,608.0 L946.3,609.4 L948.1,610.8 L950.0,612.2 L951.9,613.6 L953.7,614.8 L955.6,616.1 L957.5,617.2
  186. L959.4,618.3 L961.2,619.3 L963.1,620.2 L965.0,621.0 L966.8,621.8 L968.7,622.6 L970.6,623.3 L972.4,624.0
  187. L974.3,624.7 L976.2,625.4 L978.1,626.1 L979.9,626.8 L981.8,627.5 L983.7,628.3 L985.5,629.2 L987.4,630.0
  188. L989.3,630.9 L991.2,631.8 L993.0,632.7 L994.9,633.7 L996.8,634.6 L998.6,635.5 L1000.5,636.5 L1002.4,637.3
  189. L1004.2,638.2 L1006.1,639.0 L1008.0,639.7 L1009.9,640.5 L1011.7,641.1 L1013.6,641.8 '/></g>
  190. </g>
  191. <g id="gnuplot_plot_2" ><title>Confidence interval</title>
  192. <g fill="none" color="white" stroke="rgb( 31, 120, 180)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  193. </g>
  194. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  195. <g transform="translate(1089.0,85.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
  196. <text><tspan font-family="Helvetica" >Confidence interval</tspan></text>
  197. </g>
  198. </g>
  199. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  200. <g stroke='none' shape-rendering='crispEdges'>
  201. <polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '1038.5,85.6 1080.7,85.6 1080.7,76.6 1038.5,76.6 '/>
  202. <polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '166.2,457.0 168.1,450.1 170.0,443.5 171.9,437.3 173.7,431.5 175.6,426.2 177.5,421.5 179.3,417.3 181.2,413.7 183.1,410.7 185.0,408.3 186.8,406.6 188.7,405.5 190.6,405.2 192.4,405.5 194.3,406.4
  203. 196.2,408.1 198.0,410.4 199.9,413.3 201.8,416.8 203.7,420.9 205.5,425.6 207.4,430.8 209.3,436.5 211.1,442.6 213.0,449.1 214.9,455.9 216.7,463.1 218.6,470.5 220.5,478.2 222.4,486.0 224.2,493.9
  204. 226.1,501.9 228.0,509.9 229.8,517.9 231.7,525.9 233.6,533.8 235.5,541.5 237.3,549.1 239.2,556.4 241.1,563.6 242.9,570.5 244.8,577.2 246.7,583.6 248.5,589.7 250.4,595.6 252.3,601.1 254.2,606.3
  205. 256.0,611.2 257.9,615.8 259.8,620.1 261.6,624.1 263.5,627.9 265.4,631.3 267.3,634.5 269.1,637.4 271.0,640.0 272.9,642.4 274.7,644.6 276.6,646.5 278.5,648.2 280.3,649.7 282.2,651.0 284.1,652.1
  206. 286.0,652.9 287.8,653.6 289.7,654.0 291.6,654.2 293.4,654.1 295.3,653.8 297.2,653.1 299.1,652.2 300.9,650.9 302.8,649.2 304.7,647.1 306.5,644.5 308.4,641.3 310.3,637.6 312.1,633.3 314.0,628.3
  207. 315.9,622.5 317.8,616.0 319.6,608.7 321.5,600.5 323.4,591.4 325.2,581.4 327.1,570.6 329.0,558.8 330.9,546.2 332.7,532.7 334.6,518.5 336.5,503.7 338.3,488.2 340.2,472.4 342.1,456.2 343.9,439.9
  208. 345.8,423.6 347.7,407.6 349.6,391.9 351.4,376.9 353.3,362.6 355.2,349.4 357.0,337.3 358.9,326.6 360.8,317.4 362.7,309.8 364.5,304.0 366.4,300.0 368.3,297.9 370.1,297.7 372.0,299.5 373.9,303.1
  209. 375.7,308.6 377.6,315.8 379.5,324.6 381.4,334.9 383.2,346.5 385.1,359.2 387.0,373.0 388.8,387.5 390.7,402.6 392.6,418.2 394.5,433.9 396.3,449.7 398.2,465.4 400.1,480.8 401.9,495.8 403.8,510.3
  210. 405.7,524.1 407.5,537.2 409.4,549.5 411.3,560.9 413.2,571.3 415.0,580.8 416.9,589.4 418.8,596.9 420.6,603.3 422.5,608.8 424.4,613.1 426.3,616.5 428.1,618.7 430.0,619.9 431.9,620.0 433.7,618.9
  211. 435.6,616.7 437.5,613.4 439.3,608.8 441.2,603.0 443.1,595.9 445.0,587.5 446.8,577.8 448.7,566.7 450.6,554.2 452.4,540.4 454.3,525.3 456.2,508.7 458.0,490.9 459.9,471.9 461.8,451.7 463.7,430.5
  212. 465.5,408.3 467.4,385.5 469.3,362.0 471.1,338.2 473.0,314.2 474.9,290.4 476.8,266.9 478.6,244.1 480.5,222.1 482.4,201.3 484.2,182.0 486.1,164.4 488.0,148.8 489.8,135.3 491.7,124.3 493.6,115.8
  213. 495.5,110.0 497.3,107.0 499.2,106.9 501.1,109.6 502.9,115.0 504.8,123.2 506.7,134.0 508.6,147.2 510.4,162.6 512.3,179.9 514.2,198.9 516.0,219.3 517.9,240.7 519.8,262.9 521.6,285.4 523.5,307.9
  214. 525.4,330.2 527.3,351.8 529.1,372.5 531.0,392.0 532.9,410.1 534.7,426.4 536.6,440.8 538.5,453.1 540.4,463.2 542.2,470.9 544.1,476.2 546.0,479.0 547.8,479.3 549.7,477.1 551.6,472.5 553.4,465.6
  215. 555.3,456.4 557.2,445.2 559.1,432.1 560.9,417.3 562.8,401.1 564.7,383.8 566.5,365.6 568.4,346.9 570.3,328.0 572.2,309.3 574.0,291.1 575.9,273.7 577.8,257.6 579.6,242.9 581.5,230.0 583.4,219.2
  216. 585.2,210.7 587.1,204.6 589.0,201.2 590.9,200.4 592.7,202.2 594.6,206.8 596.5,213.8 598.3,223.3 600.2,235.0 602.1,248.6 604.0,264.0 605.8,280.7 607.7,298.4 609.6,316.8 611.4,335.6 613.3,354.3
  217. 615.2,372.6 617.0,390.2 618.9,406.7 620.8,421.9 622.7,435.5 624.5,447.4 626.4,457.2 628.3,464.9 630.1,470.3 632.0,473.5 633.9,474.3 635.8,472.9 637.6,469.2 639.5,463.5 641.4,455.7 643.2,446.1
  218. 645.1,434.9 647.0,422.3 648.8,408.5 650.7,393.9 652.6,378.7 654.5,363.2 656.3,347.7 658.2,332.5 660.1,317.9 661.9,304.2 663.8,291.7 665.7,280.5 667.5,271.0 669.4,263.2 671.3,257.3 673.2,253.5
  219. 675.0,251.8 676.9,252.2 678.8,254.6 680.6,259.0 682.5,265.3 684.4,273.3 686.3,282.8 688.1,293.6 690.0,305.4 691.9,318.0 693.7,331.0 695.6,344.3 697.5,357.4 699.3,370.2 701.2,382.3 703.1,393.6
  220. 705.0,403.8 706.8,412.7 708.7,420.2 710.6,426.3 712.4,430.7 714.3,433.6 716.2,435.0 718.1,434.9 719.9,433.4 721.8,430.7 723.7,426.9 725.5,422.3 727.4,417.0 729.3,411.4 731.1,405.6 733.0,399.8
  221. 734.9,394.4 736.8,389.5 738.6,385.3 740.5,382.1 742.4,379.9 744.2,378.9 746.1,379.1 748.0,380.6 749.9,383.3 751.7,387.3 753.6,392.4 755.5,398.6 757.3,405.6 759.2,413.4 761.1,421.7 762.9,430.4
  222. 764.8,439.2 766.7,448.0 768.6,456.5 770.4,464.5 772.3,472.0 774.2,478.7 776.0,484.5 777.9,489.4 779.8,493.3 781.7,496.2 783.5,498.0 785.4,498.9 787.3,498.8 789.1,497.9 791.0,496.3 792.9,494.1
  223. 794.7,491.4 796.6,488.5 798.5,485.4 800.4,482.4 802.2,479.5 804.1,476.9 806.0,474.7 807.8,473.1 809.7,472.1 811.6,471.7 813.5,472.0 815.3,473.1 817.2,474.9 819.1,477.4 820.9,480.5 822.8,484.1
  224. 824.7,488.2 826.5,492.7 828.4,497.5 830.3,502.4 832.2,507.4 834.0,512.3 835.9,517.1 837.8,521.6 839.6,525.9 841.5,529.7 843.4,533.1 845.3,536.1 847.1,538.7 849.0,540.7 850.9,542.4 852.7,543.7
  225. 854.6,544.6 856.5,545.3 858.3,545.8 860.2,546.1 862.1,546.4 864.0,546.8 865.8,547.1 867.7,547.7 869.6,548.4 871.4,549.4 873.3,550.6 875.2,552.1 877.1,553.9 878.9,555.9 880.8,558.2 882.7,560.6
  226. 884.5,563.3 886.4,566.1 888.3,568.9 890.1,571.8 892.0,574.6 893.9,577.3 895.8,580.0 897.6,582.4 899.5,584.6 901.4,586.7 903.2,588.5 905.1,590.0 907.0,591.4 908.8,592.5 910.7,593.4 912.6,594.1
  227. 914.5,594.7 916.3,595.2 918.2,595.7 920.1,596.1 921.9,596.5 923.8,597.0 925.7,597.5 925.7,662.4 923.8,662.4 921.9,662.4 920.1,662.4 918.2,662.4 916.3,662.4 914.5,662.4 912.6,662.4 910.7,662.4
  228. 908.8,662.4 907.0,662.4 905.1,662.4 903.2,662.4 901.4,662.4 899.5,662.4 897.6,662.4 895.8,662.4 893.9,662.4 892.0,662.4 890.1,662.4 888.3,662.4 886.4,662.4 884.5,662.4 882.7,662.4 880.8,662.4
