SD.svg 28 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291
  1. <?xml version="1.0" encoding="utf-8" standalone="no"?>
  2. <svg
  3. viewBox="0 0 1280 720"
  4. xmlns="http://www.w3.org/2000/svg"
  5. xmlns:xlink="http://www.w3.org/1999/xlink"
  6. >
  7. <title>Gnuplot</title>
  8. <desc>Produced by GNUPLOT 5.2 patchlevel 4 </desc>
  9. <g id="gnuplot_canvas">
  10. <rect x="0" y="0" width="1280" height="720" fill="none"/>
  11. <defs>
  12. <circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
  13. <path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
  14. <path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
  15. <path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
  16. <rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
  17. <rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
  18. <circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
  19. <use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
  20. <path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
  21. <use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
  22. <use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
  23. <use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
  24. <use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
  25. <use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
  26. <path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
  27. <use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
  28. <filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
  29. <feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
  30. <feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
  31. </filter>
  32. <filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
  33. <feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
  34. <feComposite in='SourceGraphic' in2='grey' operator='atop'/>
  35. </filter>
  36. </defs>
  37. <g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  38. </g>
  39. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  40. <path stroke='black' d='M88.5,662.4 L97.5,662.4 '/> <g transform="translate(80.2,666.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  41. <text><tspan font-family="Helvetica" > 0</tspan></text>
  42. </g>
  43. </g>
  44. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  45. <path stroke='black' d='M88.5,586.4 L97.5,586.4 '/> <g transform="translate(80.2,590.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  46. <text><tspan font-family="Helvetica" > 0.001</tspan></text>
  47. </g>
  48. </g>
  49. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  50. <path stroke='black' d='M88.5,510.3 L97.5,510.3 '/> <g transform="translate(80.2,514.2)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  51. <text><tspan font-family="Helvetica" > 0.002</tspan></text>
  52. </g>
  53. </g>
  54. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  55. <path stroke='black' d='M88.5,434.3 L97.5,434.3 '/> <g transform="translate(80.2,438.2)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  56. <text><tspan font-family="Helvetica" > 0.003</tspan></text>
  57. </g>
  58. </g>
  59. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  60. <path stroke='black' d='M88.5,358.2 L97.5,358.2 '/> <g transform="translate(80.2,362.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  61. <text><tspan font-family="Helvetica" > 0.004</tspan></text>
  62. </g>
  63. </g>
  64. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  65. <path stroke='black' d='M88.5,282.2 L97.5,282.2 '/> <g transform="translate(80.2,286.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  66. <text><tspan font-family="Helvetica" > 0.005</tspan></text>
  67. </g>
  68. </g>
  69. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  70. <path stroke='black' d='M88.5,206.2 L97.5,206.2 '/> <g transform="translate(80.2,210.1)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  71. <text><tspan font-family="Helvetica" > 0.006</tspan></text>
  72. </g>
  73. </g>
  74. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  75. <path stroke='black' d='M88.5,130.1 L97.5,130.1 '/> <g transform="translate(80.2,134.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  76. <text><tspan font-family="Helvetica" > 0.007</tspan></text>
  77. </g>
  78. </g>
  79. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  80. <path stroke='black' d='M88.5,54.1 L97.5,54.1 '/> <g transform="translate(80.2,58.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
  81. <text><tspan font-family="Helvetica" > 0.008</tspan></text>
  82. </g>
  83. </g>
  84. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  85. <path stroke='black' d='M189.8,662.4 L189.8,653.4 '/> <g transform="translate(189.8,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  86. <text><tspan font-family="Helvetica" > 200</tspan></text>
  87. </g>
  88. </g>
  89. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  90. <path stroke='black' d='M361.3,662.4 L361.3,653.4 '/> <g transform="translate(361.3,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  91. <text><tspan font-family="Helvetica" > 250</tspan></text>
  92. </g>
  93. </g>
  94. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  95. <path stroke='black' d='M532.9,662.4 L532.9,653.4 '/> <g transform="translate(532.9,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  96. <text><tspan font-family="Helvetica" > 300</tspan></text>
  97. </g>
  98. </g>
  99. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  100. <path stroke='black' d='M704.4,662.4 L704.4,653.4 '/> <g transform="translate(704.4,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  101. <text><tspan font-family="Helvetica" > 350</tspan></text>
  102. </g>
  103. </g>
  104. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  105. <path stroke='black' d='M875.9,662.4 L875.9,653.4 '/> <g transform="translate(875.9,684.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  106. <text><tspan font-family="Helvetica" > 400</tspan></text>
  107. </g>
  108. </g>
  109. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  110. </g>
  111. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  112. <path stroke='black' d='M88.5,54.1 L88.5,662.4 L1013.6,662.4 L1013.6,54.1 L88.5,54.1 Z '/></g>
  113. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  114. <g transform="translate(16.3,358.3) rotate(270)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  115. <text><tspan font-family="Helvetica" >Density (a.u.)</tspan></text>
  116. </g>
  117. </g>
  118. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  119. <g transform="translate(551.0,711.3)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  120. <text><tspan font-family="Helvetica" >Average time (us)</tspan></text>
  121. </g>
  122. </g>
  123. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  124. <g transform="translate(551.0,31.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
  125. <text><tspan font-family="Helvetica" >sbocco: SD</tspan></text>
  126. </g>
  127. </g>
  128. <g id="gnuplot_plot_1" ><title>Bootstrap distribution</title>
  129. <g fill="none" color="white" stroke="black" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
  130. </g>
  131. <g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
  132. <g transform="translate(1089.0,67.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
  133. <text><tspan font-family="Helvetica" >Bootstrap distribution</tspan></text>
  134. </g>
  135. </g>
  136. <g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
  137. <path stroke='rgb( 31, 120, 180)' d='M1038.5,63.1 L1080.7,63.1 M88.5,631.2 L90.4,630.5 L92.2,629.8 L94.1,629.0 L95.9,628.4 L97.8,627.7
  138. L99.6,627.0 L101.5,626.3 L103.3,625.6 L105.2,625.0 L107.0,624.3 L108.9,623.6 L110.7,623.0 L112.6,622.3
  139. L114.5,621.6 L116.3,620.9 L118.2,620.2 L120.0,619.5 L121.9,618.8 L123.7,618.1 L125.6,617.4 L127.4,616.6
  140. L129.3,615.8 L131.1,615.0 L133.0,614.1 L134.8,613.3 L136.7,612.4 L138.6,611.5 L140.4,610.5 L142.3,609.5
  141. L144.1,608.5 L146.0,607.5 L147.8,606.5 L149.7,605.4 L151.5,604.3 L153.4,603.2 L155.2,602.1 L157.1,601.0
  142. L158.9,599.8 L160.8,598.7 L162.7,597.5 L164.5,596.3 L166.4,595.2 L168.2,594.0 L170.1,592.8 L171.9,591.6
  143. L173.8,590.4 L175.6,589.3 L177.5,588.1 L179.3,586.9 L181.2,585.7 L183.0,584.4 L184.9,583.2 L186.8,582.0
  144. L188.6,580.7 L190.5,579.4 L192.3,578.1 L194.2,576.7 L196.0,575.3 L197.9,573.9 L199.7,572.5 L201.6,571.0
  145. L203.4,569.5 L205.3,567.9 L207.2,566.3 L209.0,564.6 L210.9,563.0 L212.7,561.2 L214.6,559.5 L216.4,557.7
  146. L218.3,555.9 L220.1,554.0 L222.0,552.1 L223.8,550.2 L225.7,548.3 L227.5,546.4 L229.4,544.5 L231.3,542.6
  147. L233.1,540.6 L235.0,538.7 L236.8,536.8 L238.7,534.9 L240.5,533.1 L242.4,531.2 L244.2,529.4 L246.1,527.6
  148. L247.9,525.8 L249.8,524.0 L251.6,522.3 L253.5,520.6 L255.4,518.8 L257.2,517.1 L259.1,515.4 L260.9,513.7
  149. L262.8,512.0 L264.6,510.2 L266.5,508.5 L268.3,506.7 L270.2,504.9 L272.0,503.0 L273.9,501.1 L275.7,499.2
  150. L277.6,497.2 L279.5,495.2 L281.3,493.1 L283.2,490.9 L285.0,488.8 L286.9,486.5 L288.7,484.3 L290.6,481.9
  151. L292.4,479.6 L294.3,477.2 L296.1,474.8 L298.0,472.3 L299.8,469.9 L301.7,467.4 L303.6,464.9 L305.4,462.4
  152. L307.3,459.9 L309.1,457.4 L311.0,454.9 L312.8,452.4 L314.7,450.0 L316.5,447.5 L318.4,445.1 L320.2,442.6
  153. L322.1,440.2 L323.9,437.8 L325.8,435.3 L327.7,432.9 L329.5,430.5 L331.4,428.0 L333.2,425.6 L335.1,423.1
  154. L336.9,420.7 L338.8,418.2 L340.6,415.6 L342.5,413.1 L344.3,410.5 L346.2,407.9 L348.0,405.3 L349.9,402.6
  155. L351.8,399.9 L353.6,397.2 L355.5,394.5 L357.3,391.8 L359.2,389.0 L361.0,386.2 L362.9,383.5 L364.7,380.7
  156. L366.6,377.9 L368.4,375.1 L370.3,372.3 L372.1,369.4 L374.0,366.6 L375.9,363.8 L377.7,360.9 L379.6,358.1
  157. L381.4,355.2 L383.3,352.3 L385.1,349.4 L387.0,346.5 L388.8,343.5 L390.7,340.6 L392.5,337.6 L394.4,334.7
  158. L396.2,331.7 L398.1,328.7 L400.0,325.8 L401.8,322.8 L403.7,319.8 L405.5,316.9 L407.4,314.0 L409.2,311.1
  159. L411.1,308.2 L412.9,305.4 L414.8,302.6 L416.6,299.8 L418.5,297.0 L420.3,294.3 L422.2,291.6 L424.1,288.9
  160. L425.9,286.2 L427.8,283.6 L429.6,281.0 L431.5,278.3 L433.3,275.7 L435.2,273.1 L437.0,270.5 L438.9,267.8
  161. L440.7,265.2 L442.6,262.5 L444.5,259.8 L446.3,257.1 L448.2,254.4 L450.0,251.6 L451.9,248.8 L453.7,246.0
  162. L455.6,243.2 L457.4,240.3 L459.3,237.4 L461.1,234.5 L463.0,231.6 L464.8,228.7 L466.7,225.8 L468.6,222.9
  163. L470.4,220.0 L472.3,217.1 L474.1,214.2 L476.0,211.4 L477.8,208.6 L479.7,205.8 L481.5,203.0 L483.4,200.3
  164. L485.2,197.7 L487.1,195.1 L488.9,192.6 L490.8,190.1 L492.7,187.7 L494.5,185.3 L496.4,183.0 L498.2,180.8
  165. L500.1,178.7 L501.9,176.6 L503.8,174.5 L505.6,172.6 L507.5,170.7 L509.3,168.8 L511.2,167.1 L513.0,165.3
  166. L514.9,163.7 L516.8,162.1 L518.6,160.5 L520.5,159.1 L522.3,157.6 L524.2,156.2 L526.0,154.9 L527.9,153.6
  167. L529.7,152.3 L531.6,151.0 L533.4,149.8 L535.3,148.6 L537.1,147.5 L539.0,146.3 L540.9,145.2 L542.7,144.1
  168. L544.6,143.0 L546.4,141.9 L548.3,140.8 L550.1,139.7 L552.0,138.6 L553.8,137.6 L555.7,136.5 L557.5,135.5
  169. L559.4,134.4 L561.2,133.4 L563.1,132.4 L565.0,131.4 L566.8,130.4 L568.7,129.5 L570.5,128.6 L572.4,127.7
  170. L574.2,126.8 L576.1,126.1 L577.9,125.3 L579.8,124.7 L581.6,124.1 L583.5,123.5 L585.3,123.0 L587.2,122.7
  171. L589.1,122.3 L590.9,122.1 L592.8,122.0 L594.6,121.9 L596.5,121.9 L598.3,122.0 L600.2,122.2 L602.0,122.5
  172. L603.9,122.8 L605.7,123.3 L607.6,123.7 L609.4,124.3 L611.3,124.9 L613.2,125.6 L615.0,126.3 L616.9,127.0
  173. L618.7,127.8 L620.6,128.6 L622.4,129.4 L624.3,130.3 L626.1,131.2 L628.0,132.1 L629.8,133.0 L631.7,133.9
  174. L633.5,134.8 L635.4,135.8 L637.3,136.9 L639.1,137.9 L641.0,139.1 L642.8,140.2 L644.7,141.5 L646.5,142.9
  175. L648.4,144.3 L650.2,145.8 L652.1,147.4 L653.9,149.1 L655.8,150.9 L657.6,152.9 L659.5,154.9 L661.4,157.0
  176. L663.2,159.1 L665.1,161.4 L666.9,163.7 L668.8,166.1 L670.6,168.5 L672.5,171.0 L674.3,173.4 L676.2,176.0
  177. L678.0,178.5 L679.9,181.0 L681.8,183.5 L683.6,186.1 L685.5,188.6 L687.3,191.1 L689.2,193.6 L691.0,196.1
  178. L692.9,198.6 L694.7,201.1 L696.6,203.7 L698.4,206.2 L700.3,208.7 L702.1,211.3 L704.0,213.8 L705.9,216.5
  179. L707.7,219.1 L709.6,221.7 L711.4,224.4 L713.3,227.2 L715.1,229.9 L717.0,232.7 L718.8,235.6 L720.7,238.4
  180. L722.5,241.3 L724.4,244.3 L726.2,247.2 L728.1,250.2 L730.0,253.3 L731.8,256.3 L733.7,259.3 L735.5,262.4
  181. L737.4,265.4 L739.2,268.5 L741.1,271.5 L742.9,274.6 L744.8,277.6 L746.6,280.7 L748.5,283.7 L750.3,286.7
  182. L752.2,289.7 L754.1,292.7 L755.9,295.7 L757.8,298.7 L759.6,301.7 L761.5,304.7 L763.3,307.7 L765.2,310.7
  183. L767.0,313.8 L768.9,316.9 L770.7,319.9 L772.6,323.0 L774.4,326.2 L776.3,329.4 L778.2,332.6 L780.0,335.8
  184. L781.9,339.0 L783.7,342.3 L785.6,345.7 L787.4,349.0 L789.3,352.4 L791.1,355.8 L793.0,359.2 L794.8,362.7
  185. L796.7,366.1 L798.5,369.6 L800.4,373.0 L802.3,376.5 L804.1,380.0 L806.0,383.4 L807.8,386.9 L809.7,390.3
  186. L811.5,393.7 L813.4,397.1 L815.2,400.4 L817.1,403.8 L818.9,407.1 L820.8,410.3 L822.6,413.6 L824.5,416.8
  187. L826.4,419.9 L828.2,423.1 L830.1,426.2 L831.9,429.3 L833.8,432.3 L835.6,435.4 L837.5,438.4 L839.3,441.4
  188. L841.2,444.4 L843.0,447.4 L844.9,450.4 L846.7,453.4 L848.6,456.5 L850.5,459.5 L852.3,462.5 L854.2,465.5
  189. L856.0,468.6 L857.9,471.7 L859.7,474.7 L861.6,477.8 L863.4,480.9 L865.3,484.0 L867.1,487.2 L869.0,490.3
  190. L870.8,493.4 L872.7,496.4 L874.6,499.5 L876.4,502.5 L878.3,505.6 L880.1,508.5 L882.0,511.5 L883.8,514.3
  191. L885.7,517.2 L887.5,520.0 L889.4,522.7 L891.2,525.4 L893.1,528.0 L894.9,530.6 L896.8,533.1 L898.7,535.5
  192. L900.5,537.9 L902.4,540.3 L904.2,542.6 L906.1,544.9 L907.9,547.1 L909.8,549.3 L911.6,551.4 L913.5,553.5
  193. L915.3,555.6 L917.2,557.6 L919.1,559.6 L920.9,561.6 L922.8,563.5 L924.6,565.4 L926.5,567.3 L928.3,569.1
  194. L930.2,571.0 L932.0,572.7 L933.9,574.5 L935.7,576.2 L937.6,578.0 L939.4,579.6 L941.3,581.3 L943.2,582.9
  195. L945.0,584.6 L946.9,586.2 L948.7,587.7 L950.6,589.3 L952.4,590.8 L954.3,592.4 L956.1,593.9 L958.0,595.3
  196. L959.8,596.8 L961.7,598.3 L963.5,599.7 L965.4,601.1 L967.3,602.5 L969.1,603.9 L971.0,605.2 L972.8,606.6
  197. L974.7,607.9 L976.5,609.2 L978.4,610.5 L980.2,611.7 L982.1,613.0 L983.9,614.2 L985.8,615.4 L987.6,616.6
  198. L989.5,617.7 L991.4,618.9 L993.2,620.0 L995.1,621.1 L996.9,622.1 L998.8,623.2 L1000.6,624.2 L1002.5,625.2
  199. L1004.3,626.1 L1006.2,627.1 L1008.0,628.0 L1009.9,628.9 L1011.7,629.8 L1013.6,630.6 '/></g>
  200. </g>
  201. <g id="gnuplot_plot_2" ><title>Confidence interval</title>
  202. <g fill="none" color="white" stroke="rgb( 31, 120, 180)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  203. </g>
  204. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  205. <g transform="translate(1089.0,85.0)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
  206. <text><tspan font-family="Helvetica" >Confidence interval</tspan></text>
  207. </g>
  208. </g>
  209. <g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
  210. <g stroke='none' shape-rendering='crispEdges'>
  211. <polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '1038.5,85.6 1080.7,85.6 1080.7,76.6 1038.5,76.6 '/>
  212. <polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '173.8,590.4 175.6,589.3 177.5,588.1 179.3,586.9 181.2,585.7 183.0,584.4 184.9,583.2 186.8,582.0 188.6,580.7 190.5,579.4 192.3,578.1 194.2,576.7 196.0,575.3 197.9,573.9 199.7,572.5 201.6,571.0
  213. 203.4,569.5 205.3,567.9 207.2,566.3 209.0,564.6 210.9,563.0 212.7,561.2 214.6,559.5 216.4,557.7 218.3,555.9 220.1,554.0 222.0,552.1 223.8,550.2 225.7,548.3 227.5,546.4 229.4,544.5 231.3,542.6
  214. 233.1,540.6 235.0,538.7 236.8,536.8 238.7,534.9 240.5,533.1 242.4,531.2 244.2,529.4 246.1,527.6 247.9,525.8 249.8,524.0 251.6,522.3 253.5,520.6 255.4,518.8 257.2,517.1 259.1,515.4 260.9,513.7
  215. 262.8,512.0 264.6,510.2 266.5,508.5 268.3,506.7 270.2,504.9 272.0,503.0 273.9,501.1 275.7,499.2 277.6,497.2 279.5,495.2 281.3,493.1 283.2,490.9 285.0,488.8 286.9,486.5 288.7,484.3 290.6,481.9
  216. 292.4,479.6 294.3,477.2 296.1,474.8 298.0,472.3 299.8,469.9 301.7,467.4 303.6,464.9 305.4,462.4 307.3,459.9 309.1,457.4 311.0,454.9 312.8,452.4 314.7,450.0 316.5,447.5 318.4,445.1 320.2,442.6
  217. 322.1,440.2 323.9,437.8 325.8,435.3 327.7,432.9 329.5,430.5 331.4,428.0 333.2,425.6 335.1,423.1 336.9,420.7 338.8,418.2 340.6,415.6 342.5,413.1 344.3,410.5 346.2,407.9 348.0,405.3 349.9,402.6
  218. 351.8,399.9 353.6,397.2 355.5,394.5 357.3,391.8 359.2,389.0 361.0,386.2 362.9,383.5 364.7,380.7 366.6,377.9 368.4,375.1 370.3,372.3 372.1,369.4 374.0,366.6 375.9,363.8 377.7,360.9 379.6,358.1
  219. 381.4,355.2 383.3,352.3 385.1,349.4 387.0,346.5 388.8,343.5 390.7,340.6 392.5,337.6 394.4,334.7 396.2,331.7 398.1,328.7 400.0,325.8 401.8,322.8 403.7,319.8 405.5,316.9 407.4,314.0 409.2,311.1
  220. 411.1,308.2 412.9,305.4 414.8,302.6 416.6,299.8 418.5,297.0 420.3,294.3 422.2,291.6 424.1,288.9 425.9,286.2 427.8,283.6 429.6,281.0 431.5,278.3 433.3,275.7 435.2,273.1 437.0,270.5 438.9,267.8
  221. 440.7,265.2 442.6,262.5 444.5,259.8 446.3,257.1 448.2,254.4 450.0,251.6 451.9,248.8 453.7,246.0 455.6,243.2 457.4,240.3 459.3,237.4 461.1,234.5 463.0,231.6 464.8,228.7 466.7,225.8 468.6,222.9
  222. 470.4,220.0 472.3,217.1 474.1,214.2 476.0,211.4 477.8,208.6 479.7,205.8 481.5,203.0 483.4,200.3 485.2,197.7 487.1,195.1 488.9,192.6 490.8,190.1 492.7,187.7 494.5,185.3 496.4,183.0 498.2,180.8
  223. 500.1,178.7 501.9,176.6 503.8,174.5 505.6,172.6 507.5,170.7 509.3,168.8 511.2,167.1 513.0,165.3 514.9,163.7 516.8,162.1 518.6,160.5 520.5,159.1 522.3,157.6 524.2,156.2 526.0,154.9 527.9,153.6
  224. 529.7,152.3 531.6,151.0 533.4,149.8 535.3,148.6 537.1,147.5 539.0,146.3 540.9,145.2 542.7,144.1 544.6,143.0 546.4,141.9 548.3,140.8 550.1,139.7 552.0,138.6 553.8,137.6 555.7,136.5 557.5,135.5
  225. 559.4,134.4 561.2,133.4 563.1,132.4 565.0,131.4 566.8,130.4 568.7,129.5 570.5,128.6 572.4,127.7 574.2,126.8 576.1,126.1 577.9,125.3 579.8,124.7 581.6,124.1 583.5,123.5 585.3,123.0 587.2,122.7
  226. 589.1,122.3 590.9,122.1 592.8,122.0 594.6,121.9 596.5,121.9 598.3,122.0 600.2,122.2 602.0,122.5 603.9,122.8 605.7,123.3 607.6,123.7 609.4,124.3 611.3,124.9 613.2,125.6 615.0,126.3 616.9,127.0
  227. 618.7,127.8 620.6,128.6 622.4,129.4 624.3,130.3 626.1,131.2 628.0,132.1 629.8,133.0 631.7,133.9 633.5,134.8 635.4,135.8 637.3,136.9 639.1,137.9 641.0,139.1 642.8,140.2 644.7,141.5 646.5,142.9
  228. 648.4,144.3 650.2,145.8 652.1,147.4 653.9,149.1 655.8,150.9 657.6,152.9 659.5,154.9 661.4,157.0 663.2,159.1 665.1,161.4 666.9,163.7 668.8,166.1 670.6,168.5 672.5,171.0 674.3,173.4 676.2,176.0
  229. 678.0,178.5 679.9,181.0 681.8,183.5 683.6,186.1 685.5,188.6 687.3,191.1 689.2,193.6 691.0,196.1 692.9,198.6 694.7,201.1 696.6,203.7 698.4,206.2 700.3,208.7 702.1,211.3 704.0,213.8 705.9,216.5
  230. 707.7,219.1 709.6,221.7 711.4,224.4 713.3,227.2 715.1,229.9 717.0,232.7 718.8,235.6 720.7,238.4 722.5,241.3 724.4,244.3 726.2,247.2 728.1,250.2 730.0,253.3 731.8,256.3 733.7,259.3 735.5,262.4
  231. 737.4,265.4 739.2,268.5 741.1,271.5 742.9,274.6 744.8,277.6 746.6,280.7 748.5,283.7 750.3,286.7 752.2,289.7 754.1,292.7 755.9,295.7 757.8,298.7 759.6,301.7 761.5,304.7 763.3,307.7 765.2,310.7
  232. 767.0,313.8 768.9,316.9 770.7,319.9 772.6,323.0 774.4,326.2 776.3,329.4 778.2,332.6 780.0,335.8 781.9,339.0 783.7,342.3 785.6,345.7 787.4,349.0 789.3,352.4 791.1,355.8 793.0,359.2 794.8,362.7
  233. 796.7,366.1 798.5,369.6 800.4,373.0 802.3,376.5 804.1,380.0 806.0,383.4 807.8,386.9 809.7,390.3 811.5,393.7 813.4,397.1 815.2,400.4 817.1,403.8 818.9,407.1 820.8,410.3 822.6,413.6 824.5,416.8
  234. 826.4,419.9 828.2,423.1 830.1,426.2 831.9,429.3 833.8,432.3 835.6,435.4 837.5,438.4 839.3,441.4 841.2,444.4 843.0,447.4 844.9,450.4 846.7,453.4 848.6,456.5 850.5,459.5 852.3,462.5 854.2,465.5
