db.txt 43 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380
  1. wmmrule ETSI:
  2. vo_c: cw_min=3, cw_max=7, aifsn=2, cot=2
  3. vi_c: cw_min=7, cw_max=15, aifsn=2, cot=4
  4. be_c: cw_min=15, cw_max=1023, aifsn=3, cot=6
  5. bk_c: cw_min=15, cw_max=1023, aifsn=7, cot=6
  6. vo_ap: cw_min=3, cw_max=7, aifsn=1, cot=2
  7. vi_ap: cw_min=7, cw_max=15, aifsn=1, cot=4
  8. be_ap: cw_min=15, cw_max=63, aifsn=3, cot=6
  9. bk_ap: cw_min=15, cw_max=1023, aifsn=7, cot=6
  10. # This is the world regulatory domain
  11. country 00:
  12. (2402 - 2472 @ 40), (20)
  13. # Channel 12 - 13.
  14. (2457 - 2482 @ 20), (20), NO-IR, AUTO-BW
  15. # Channel 14. Only JP enables this and for 802.11b only
  16. (2474 - 2494 @ 20), (20), NO-IR, NO-OFDM
  17. # Channel 36 - 48
  18. (5170 - 5250 @ 80), (20), NO-IR, AUTO-BW
  19. # Channel 52 - 64
  20. (5250 - 5330 @ 80), (20), NO-IR, DFS, AUTO-BW
  21. # Channel 100 - 144
  22. (5490 - 5730 @ 160), (20), NO-IR, DFS
  23. # Channel 149 - 165
  24. (5735 - 5835 @ 80), (20), NO-IR
  25. # IEEE 802.11ad (60GHz), channels 1..3
  26. (57240 - 63720 @ 2160), (0)
  27. country AD:
  28. (2402 - 2482 @ 40), (20)
  29. (5170 - 5250 @ 80), (20), wmmrule=ETSI
  30. (5250 - 5330 @ 80), (20), DFS, wmmrule=ETSI
  31. (5490 - 5710 @ 80), (27), DFS, wmmrule=ETSI
  32. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  33. (57000 - 66000 @ 2160), (40)
  34. country AE: DFS-FCC
  35. (2402 - 2482 @ 40), (20)
  36. (5170 - 5250 @ 80), (17), AUTO-BW
  37. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  38. (5490 - 5730 @ 160), (24), DFS
  39. (5735 - 5835 @ 80), (30)
  40. country AF: DFS-ETSI
  41. (2402 - 2482 @ 40), (20)
  42. (5170 - 5250 @ 80), (20), AUTO-BW
  43. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  44. (5490 - 5710 @ 160), (27), DFS
  45. # Source:
  46. # http://pucanguilla.org/Downloads/January2005-Anguilla%20Table%20of%20Allocations.pdf
  47. country AI: DFS-ETSI
  48. (2402 - 2482 @ 40), (20)
  49. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  50. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  51. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  52. country AL: DFS-ETSI
  53. (2402 - 2482 @ 40), (20)
  54. (5170 - 5250 @ 80), (20.00), AUTO-BW
  55. (5250 - 5330 @ 80), (20.00), DFS, AUTO-BW
  56. (5490 - 5710 @ 160), (27.00), DFS
  57. country AM: DFS-ETSI
  58. (2402 - 2482 @ 40), (20)
  59. (5170 - 5250 @ 20), (18)
  60. (5250 - 5330 @ 20), (18), DFS
  61. country AN: DFS-ETSI
  62. (2402 - 2482 @ 40), (20)
  63. (5170 - 5250 @ 80), (20), AUTO-BW
  64. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  65. (5490 - 5710 @ 160), (27), DFS
  66. country AR: DFS-FCC
  67. (2402 - 2482 @ 40), (20)
  68. (5170 - 5250 @ 80), (17), AUTO-BW
  69. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  70. (5490 - 5730 @ 160), (24), DFS
  71. (5735 - 5835 @ 80), (30)
  72. country AS: DFS-FCC
  73. (2402 - 2472 @ 40), (30)
  74. (5170 - 5250 @ 80), (24), AUTO-BW
  75. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  76. (5490 - 5730 @ 160), (24), DFS
  77. (5735 - 5835 @ 80), (30)
  78. country AT: DFS-ETSI
  79. (2402 - 2482 @ 40), (20)
  80. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  81. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  82. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  83. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  84. (57000 - 66000 @ 2160), (40)
  85. # Source:
  86. # https://www.legislation.gov.au/Details/F2016C00432
  87. # Both DFS-ETSI and DFS-FCC are acceptable per AS/NZS 4268 Appendix B.
  88. # The EIRP for DFS bands can be increased by 3dB if TPC is implemented.
  89. # In order to allow 80MHz operation between 5650-5730MHz the upper boundary
  90. # of this more restrictive band has been shifted up by 5MHz from 5725MHz.
  91. country AU: DFS-ETSI
  92. (2400 - 2483.5 @ 40), (36)
  93. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  94. (5250 - 5350 @ 80), (20), NO-OUTDOOR, AUTO-BW, DFS
  95. (5470 - 5600 @ 80), (27), DFS
  96. (5650 - 5730 @ 80), (27), DFS
  97. (5730 - 5850 @ 80), (36)
  98. (57000 - 66000 @ 2160), (43), NO-OUTDOOR
  99. country AW: DFS-ETSI
  100. (2402 - 2482 @ 40), (20)
  101. (5170 - 5250 @ 80), (20), AUTO-BW
  102. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  103. (5490 - 5710 @ 160), (27), DFS
  104. country AZ: DFS-ETSI
  105. (2402 - 2482 @ 40), (20)
  106. (5170 - 5250 @ 80), (18), AUTO-BW
  107. (5250 - 5330 @ 80), (18), DFS, AUTO-BW
  108. country BA: DFS-ETSI
  109. (2402 - 2482 @ 40), (20)
  110. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  111. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  112. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  113. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  114. (57000 - 66000 @ 2160), (40)
  115. country BB: DFS-FCC
  116. (2402 - 2482 @ 40), (20)
  117. (5170 - 5250 @ 80), (23), AUTO-BW
  118. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  119. (5735 - 5835 @ 80), (30)
  120. country BD: DFS-JP
  121. (2402 - 2482 @ 40), (20)
  122. (5735 - 5835 @ 80), (30)
  123. country BE: DFS-ETSI
  124. (2402 - 2482 @ 40), (20)
  125. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  126. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  127. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  128. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  129. (57000 - 66000 @ 2160), (40)
  130. country BF: DFS-FCC
  131. (2402 - 2482 @ 40), (20)
  132. (5170 - 5250 @ 80), (17), AUTO-BW
  133. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  134. (5490 - 5730 @ 160), (24), DFS
  135. (5735 - 5835 @ 80), (30)
  136. # Bulgarian rules as defined by the Communications Regulation Commission in the
  137. # following documents:
  138. #
  139. # Rules for carrying out electronic communications through radio equipment using
  140. # radio spectrum, which does not need to be individually assigned (the Rules):
  141. # http://www.crc.bg/files/_bg/Pravila_09_06_2015.pdf
  142. #
  143. # List of radio equipment that uses harmonized within the European Union bands
  144. # and electronic communications terminal equipment (the List):
  145. # http://www.crc.bg/files/_bg/Spisak_2015.pdf
  146. #
  147. # Note: The transmit power limits in the 5250-5350 MHz and 5470-5725 MHz bands
  148. # can be raised by 3 dBm if TPC is enabled. Refer to BDS EN 301 893 for details.
  149. country BG: DFS-ETSI
  150. # Wideband data transmission systems (WDTS) in the 2.4GHz ISM band, ref:
  151. # I.22 of the List, BDS EN 300 328
  152. (2402 - 2482 @ 40), (20)
  153. # 5 GHz Radio Local Area Networks (RLANs), ref:
  154. # II.H01 of the List, BDS EN 301 893
  155. (5170 - 5250 @ 80), (23), AUTO-BW, wmmrule=ETSI
  156. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  157. # II.H01 of the List, I.54 from the List, BDS EN 301 893
  158. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  159. # Short range devices (SRDs) in the 5725-5875 MHz frequency range, ref:
  160. # I.43 of the List, BDS EN 300 440-2, BDS EN 300 440-1
  161. (5725 - 5875 @ 80), (14)
  162. # 60 GHz Multiple-Gigabit RLAN Systems, ref:
  163. # II.H03 of the List, BDS EN 302 567-2
  164. (57000 - 66000 @ 2160), (40), NO-OUTDOOR
  165. country BH: DFS-JP
  166. (2402 - 2482 @ 40), (20)
  167. (5170 - 5250 @ 20), (20)
  168. (5250 - 5330 @ 20), (20), DFS
  169. (5735 - 5835 @ 20), (20)
  170. country BL: DFS-ETSI
  171. (2402 - 2482 @ 40), (20)
  172. (5170 - 5250 @ 80), (20), AUTO-BW
  173. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  174. (5490 - 5710 @ 160), (27), DFS
  175. country BM: DFS-FCC
  176. (2402 - 2472 @ 40), (30)
  177. (5170 - 5250 @ 80), (24), AUTO-BW
  178. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  179. (5490 - 5730 @ 160), (24), DFS
  180. (5735 - 5835 @ 80), (30)
  181. country BN: DFS-JP
  182. (2402 - 2482 @ 40), (20)
  183. (5170 - 5250 @ 80), (20), AUTO-BW
  184. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  185. (5735 - 5835 @ 80), (20)
  186. country BO: DFS-JP
  187. (2402 - 2482 @ 40), (20)
  188. (5250 - 5330 @ 80), (30), DFS
  189. (5735 - 5835 @ 80), (30)
  190. country BR: DFS-FCC
  191. (2402 - 2482 @ 40), (20)
  192. (5170 - 5250 @ 80), (17), AUTO-BW
  193. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  194. (5490 - 5730 @ 160), (24), DFS
  195. (5735 - 5835 @ 80), (30)
  196. country BS: DFS-FCC
  197. (2402 - 2482 @ 40), (20)
  198. (5170 - 5250 @ 80), (24), AUTO-BW
  199. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  200. (5490 - 5730 @ 160), (24), DFS
  201. (5735 - 5835 @ 80), (30)
  202. # Source:
  203. # http://www.bicma.gov.bt/paper/publication/nrrpart4.pdf
  204. country BT: DFS-ETSI
  205. (2402 - 2482 @ 40), (20)
  206. (5170 - 5250 @ 80), (20), AUTO-BW
  207. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  208. (5490 - 5710 @ 160), (27), DFS
  209. country BY: DFS-ETSI
  210. (2402 - 2482 @ 40), (20)
  211. (5170 - 5250 @ 80), (20), AUTO-BW
  212. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  213. (5490 - 5710 @ 160), (27), DFS
  214. country BZ: DFS-JP
  215. (2402 - 2482 @ 40), (30)
  216. (5735 - 5835 @ 80), (30)
  217. # Source:
  218. # https://www.ic.gc.ca/eic/site/smt-gst.nsf/vwapj/rss-247-i2-e.pdf/$file/rss-247-i2-e.pdf
  219. country CA: DFS-FCC
  220. (2402 - 2472 @ 40), (30)
  221. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  222. (5250 - 5350 @ 80), (24), DFS, AUTO-BW
  223. (5470 - 5600 @ 80), (24), DFS
  224. (5650 - 5730 @ 80), (24), DFS
  225. (5735 - 5835 @ 80), (30)
  226. # Source:
  227. # http://www.art-rca.org
  228. country CF: DFS-FCC
  229. (2402 - 2482 @ 40), (20)
  230. (5170 - 5250 @ 40), (17)
  231. (5250 - 5330 @ 40), (24), DFS
  232. (5490 - 5730 @ 40), (24), DFS
  233. (5735 - 5835 @ 40), (30)
  234. # Source:
  235. # https://www.ofcomnet.ch/#/fatTable
  236. # Note that the maximum transmitter power can be doubled for 5250-5710MHz if
  237. # transmitter power control is in use: 5250-5330@23db, 5490-5710@30db
  238. country CH: DFS-ETSI
  239. (2402 - 2482 @ 40), (20)
  240. (5170 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
  241. (5150 - 5330 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
  242. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  243. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  244. (57000 - 66000 @ 2160), (40)
  245. country CI: DFS-FCC
  246. (2402 - 2482 @ 40), (20)
  247. (5170 - 5250 @ 80), (17), AUTO-BW
  248. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  249. (5490 - 5730 @ 160), (24), DFS
  250. (5735 - 5835 @ 80), (30)
  251. country CL: DFS-JP
  252. (2402 - 2482 @ 40), (20)
  253. (5170 - 5250 @ 80), (20), AUTO-BW
  254. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  255. (5735 - 5835 @ 80), (20)
  256. country CN: DFS-FCC
  257. (2402 - 2482 @ 40), (20)
  258. (5170 - 5250 @ 80), (23), AUTO-BW
  259. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  260. (5735 - 5835 @ 80), (30)
  261. # 60 GHz band channels 1,4: 28dBm, channels 2,3: 44dBm
  262. # ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf
  263. (57240 - 59400 @ 2160), (28)
  264. (59400 - 63720 @ 2160), (44)
  265. (63720 - 65880 @ 2160), (28)
  266. country CO: DFS-FCC
  267. (2402 - 2482 @ 40), (20)
  268. (5170 - 5250 @ 80), (17), AUTO-BW
  269. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  270. (5490 - 5730 @ 160), (24), DFS
  271. (5735 - 5835 @ 80), (30)
  272. country CR: DFS-FCC
  273. (2402 - 2482 @ 40), (20)
  274. (5170 - 5250 @ 20), (17)
  275. (5250 - 5330 @ 20), (24), DFS
  276. (5490 - 5730 @ 20), (24), DFS
  277. (5735 - 5835 @ 20), (30)
  278. # Source:
  279. # http://www.mincom.gob.cu/?q=marcoregulatorio
  280. # - Redes Informáticas
  281. # Resolución 127- 2011 Reglamento de Banda de frecuencias de 2,4 GHz.
  282. country CU: DFS-FCC
  283. (2400 - 2483.5 @ 40), (200 mW)
  284. country CX: DFS-FCC
  285. (2402 - 2482 @ 40), (20)
  286. (5170 - 5250 @ 80), (24), AUTO-BW
  287. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  288. (5490 - 5730 @ 160), (24), DFS
  289. (5735 - 5835 @ 80), (30)
  290. country CY: DFS-ETSI
  291. (2402 - 2482 @ 40), (20)
  292. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  293. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  294. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  295. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  296. (57000 - 66000 @ 2160), (40)
  297. # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
  298. # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
  299. # Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
  300. # implemented.
  301. country CZ: DFS-ETSI
  302. (2400 - 2483.5 @ 40), (100 mW)
  303. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
  304. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
  305. (5470 - 5725 @ 160), (500 mW), DFS, wmmrule=ETSI
  306. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  307. (57000 - 66000 @ 2160), (40)
  308. # Allocation for the 2.4 GHz band (Vfg 10 / 2013, Allgemeinzuteilung von
  309. # Frequenzen für die Nutzung in lokalen Netzwerken; Wireless Local Area
  310. # Networks (WLAN-Funkanwendungen).
  311. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2013_10_WLAN_2,4GHz_pdf.pdf
  312. #
  313. # Allocation for the 5 GHz band (Vfg. 7 / 2010, Allgemeinzuteilung von
  314. # Frequenzen in den Bereichen 5150 MHz - 5350 MHz und 5470 MHz - 5725 MHz für
  315. # Funkanwendungen zur breitbandigen Datenübertragung, WAS/WLAN („Wireless
  316. # Access Systems including Wireless Local Area Networks“).
  317. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2010_07_WLAN_5GHz_pdf.pdf
  318. # The values for the 5 GHz have been reduced by a factor of 2 (3db) for non TPC
  319. # devices (in other words: devices with TPC can use twice the tx power of this
  320. # table). Note that the docs do not require TPC for 5150--5250; the reduction
  321. # to 100mW thus is not strictly required -- however the conservative 100mW
  322. # limit is used here as the non-interference with radar and satellite
  323. # apps relies on the attenuation by the building walls only in the
  324. # absence of DFS; the neighbour countries have 100mW limit here as well.
  325. #
  326. # The ETSI EN 300 440-1 standard for short range devices in the 5 GHz band has
  327. # been implemented in Germany:
  328. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2014_69_SRD_pdf.pdf
  329. #
  330. # Allocation for the 60 GHz band (Allgemeinzuteilung von Frequenzen im
  331. # Bereich 57 GHz - 66 GHz für Funkanwendungen für weitbandige
  332. # Datenübertragungssysteme; „Multiple Gigabit WAS/RLAN Systems (MGWS)“).
  333. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2011_08_MGWS_pdf.pdf
  334. country DE: DFS-ETSI
  335. (2400 - 2483.5 @ 40), (100 mW)
  336. (5150 - 5250 @ 80), (100 mW), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
  337. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
  338. (5470 - 5725 @ 160), (500 mW), DFS, wmmrule=ETSI
  339. # short range devices (ETSI EN 300 440-1)
  340. (5725 - 5875 @ 80), (25 mW)
  341. # 60 GHz band channels 1-4 (ETSI EN 302 567)
  342. (57000 - 66000 @ 2160), (40)
  343. # Sources:
  344. # 5GHz: https://erhvervsstyrelsen.dk/sites/default/files/007_interface-datanet_5-6_ghz.pdf.pdf
  345. # 60GHz: https://erhvervsstyrelsen.dk/sites/default/files/radiograenseflader-63.pdf
  346. country DK: DFS-ETSI
  347. (2400 - 2483.5 @ 40), (20)
  348. (5150 - 5250 @ 80), (23), AUTO-BW, wmmrule=ETSI
  349. (5250 - 5350 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  350. (5470 - 5725 @ 160), (27), DFS, wmmrule=ETSI
  351. # 60 GHz band channels 1-4 (ETSI EN 302 567)
  352. (57000 - 66000 @ 2160), (40), NO-OUTDOOR
  353. # Source:
  354. # http://www.ntrcdom.org/index.php?option=com_content&view=category&layout=blog&id=10&Itemid=55
  355. country DM: DFS-FCC
  356. (2402 - 2472 @ 40), (30)
  357. (5170 - 5250 @ 80), (17), AUTO-BW
  358. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  359. (5735 - 5835 @ 80), (30)
  360. country DO: DFS-FCC
  361. (2402 - 2472 @ 40), (30)
  362. (5170 - 5250 @ 80), (17), AUTO-BW
  363. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  364. (5735 - 5835 @ 80), (30)
  365. country DZ: DFS-JP
  366. (2402 - 2482 @ 40), (20)
  367. (5170.000 - 5250.000 @ 80.000), (23.00), AUTO-BW
  368. (5250.000 - 5330.000 @ 80.000), (23.00), DFS, AUTO-BW
  369. (5490.000 - 5670.000 @ 160.000), (23.00), DFS
  370. country EC: DFS-FCC
  371. (2402 - 2482 @ 40), (20)
  372. (5170 - 5250 @ 20), (17)
  373. (5250 - 5330 @ 20), (24), DFS
  374. (5490 - 5730 @ 20), (24), DFS
  375. (5735 - 5835 @ 20), (30)
  376. country EE: DFS-ETSI
  377. (2402 - 2482 @ 40), (20)
  378. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  379. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  380. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  381. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  382. (57000 - 66000 @ 2160), (40)
  383. country EG: DFS-ETSI
  384. (2402 - 2482 @ 40), (20)
  385. (5170 - 5250 @ 40), (20)
  386. (5250 - 5330 @ 40), (20), DFS
  387. # Source:
  388. # Cuadro nacional de atribución de frecuencias (CNAF)
  389. # http://www.mincotur.gob.es/telecomunicaciones/espectro/paginas/cnaf.aspx
  390. country ES: DFS-ETSI
  391. (2400 - 2483.5 @ 40), (100 mW)
  392. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
  393. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
  394. (5470 - 5725 @ 160), (500 mW), DFS, wmmrule=ETSI
  395. # Short Range Devices (SRD) (ETSI EN 300 440)
  396. (5725 - 5875 @ 80), (25 mW)
  397. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  398. (57000 - 66000 @ 2160), (40)
  399. country ET: DFS-ETSI
  400. (2402 - 2482 @ 40), (20)
  401. (5170 - 5250 @ 80), (20), AUTO-BW
  402. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  403. (5490 - 5710 @ 160), (27), DFS
  404. country FI: DFS-ETSI
  405. (2400 - 2483.5 @ 40), (20)
  406. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
  407. (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
  408. (5470 - 5725 @ 160), (27), DFS, wmmrule=ETSI
  409. # short range devices (ETSI EN 300 440-1)
  410. (5725 - 5875 @ 80), (25 mW)
  411. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  412. (57000 - 66000 @ 2160), (40)
  413. country FM: DFS-FCC
  414. (2402 - 2472 @ 40), (30)
  415. (5170 - 5250 @ 80), (24), AUTO-BW
  416. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  417. (5490 - 5730 @ 160), (24), DFS
  418. (5735 - 5835 @ 80), (30)
  419. country FR: DFS-ETSI
  420. (2402 - 2482 @ 40), (20)
  421. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  422. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  423. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  424. # short range devices (ETSI EN 300 440)
  425. (5725 - 5875 @ 80), (25 mW)
  426. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  427. (57000 - 66000 @ 2160), (40)
  428. country GB: DFS-ETSI
  429. (2402 - 2482 @ 40), (20)
  430. (5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
  431. (5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
  432. (5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
  433. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  434. (57000 - 66000 @ 2160), (40)
  435. country GD: DFS-FCC
  436. (2402 - 2472 @ 40), (30)
  437. (5170 - 5250 @ 80), (17), AUTO-BW
  438. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  439. (5490 - 5730 @ 160), (24), DFS
  440. (5735 - 5835 @ 80), (30)
  441. country GE: DFS-ETSI
