PrawnOS-nonfree/resources/BuildResources/regdb/wireless-regdb-2018.09.07/db.txt

1381 lines
43 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

wmmrule ETSI:
vo_c: cw_min=3, cw_max=7, aifsn=2, cot=2
vi_c: cw_min=7, cw_max=15, aifsn=2, cot=4
be_c: cw_min=15, cw_max=1023, aifsn=3, cot=6
bk_c: cw_min=15, cw_max=1023, aifsn=7, cot=6
vo_ap: cw_min=3, cw_max=7, aifsn=1, cot=2
vi_ap: cw_min=7, cw_max=15, aifsn=1, cot=4
be_ap: cw_min=15, cw_max=63, aifsn=3, cot=6
bk_ap: cw_min=15, cw_max=1023, aifsn=7, cot=6
# This is the world regulatory domain
country 00:
(2402 - 2472 @ 40), (20)
# Channel 12 - 13.
(2457 - 2482 @ 20), (20), NO-IR, AUTO-BW
# Channel 14. Only JP enables this and for 802.11b only
(2474 - 2494 @ 20), (20), NO-IR, NO-OFDM
# Channel 36 - 48
(5170 - 5250 @ 80), (20), NO-IR, AUTO-BW
# Channel 52 - 64
(5250 - 5330 @ 80), (20), NO-IR, DFS, AUTO-BW
# Channel 100 - 144
(5490 - 5730 @ 160), (20), NO-IR, DFS
# Channel 149 - 165
(5735 - 5835 @ 80), (20), NO-IR
# IEEE 802.11ad (60GHz), channels 1..3
(57240 - 63720 @ 2160), (0)
country AD:
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, wmmrule=ETSI
(5490 - 5710 @ 80), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country AE: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country AF: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5490 - 5710 @ 160), (27), DFS
# Source:
# http://pucanguilla.org/Downloads/January2005-Anguilla%20Table%20of%20Allocations.pdf
country AI: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
country AL: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20.00), AUTO-BW
(5250 - 5330 @ 80), (20.00), DFS, AUTO-BW
(5490 - 5710 @ 160), (27.00), DFS
country AM: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 20), (18)
(5250 - 5330 @ 20), (18), DFS
country AN: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5490 - 5710 @ 160), (27), DFS
country AR: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country AS: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (24), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country AT: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
# Source:
# https://www.legislation.gov.au/Details/F2016C00432
# Both DFS-ETSI and DFS-FCC are acceptable per AS/NZS 4268 Appendix B.
# The EIRP for DFS bands can be increased by 3dB if TPC is implemented.
# In order to allow 80MHz operation between 5650-5730MHz the upper boundary
# of this more restrictive band has been shifted up by 5MHz from 5725MHz.
country AU: DFS-ETSI
(2400 - 2483.5 @ 40), (36)
(5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
(5250 - 5350 @ 80), (20), NO-OUTDOOR, AUTO-BW, DFS
(5470 - 5600 @ 80), (27), DFS
(5650 - 5730 @ 80), (27), DFS
(5730 - 5850 @ 80), (36)
(57000 - 66000 @ 2160), (43), NO-OUTDOOR
country AW: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5490 - 5710 @ 160), (27), DFS
country AZ: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (18), AUTO-BW
(5250 - 5330 @ 80), (18), DFS, AUTO-BW
country BA: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country BB: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (23), AUTO-BW
(5250 - 5330 @ 80), (23), DFS, AUTO-BW
(5735 - 5835 @ 80), (30)
country BD: DFS-JP
(2402 - 2482 @ 40), (20)
(5735 - 5835 @ 80), (30)
country BE: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country BF: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
# Bulgarian rules as defined by the Communications Regulation Commission in the
# following documents:
#
# Rules for carrying out electronic communications through radio equipment using
# radio spectrum, which does not need to be individually assigned (the Rules):
# http://www.crc.bg/files/_bg/Pravila_09_06_2015.pdf
#
# List of radio equipment that uses harmonized within the European Union bands
# and electronic communications terminal equipment (the List):
# http://www.crc.bg/files/_bg/Spisak_2015.pdf
#
# Note: The transmit power limits in the 5250-5350 MHz and 5470-5725 MHz bands
# can be raised by 3 dBm if TPC is enabled. Refer to BDS EN 301 893 for details.
country BG: DFS-ETSI
# Wideband data transmission systems (WDTS) in the 2.4GHz ISM band, ref:
# I.22 of the List, BDS EN 300 328
(2402 - 2482 @ 40), (20)
# 5 GHz Radio Local Area Networks (RLANs), ref:
# II.H01 of the List, BDS EN 301 893
(5170 - 5250 @ 80), (23), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
# II.H01 of the List, I.54 from the List, BDS EN 301 893
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# Short range devices (SRDs) in the 5725-5875 MHz frequency range, ref:
# I.43 of the List, BDS EN 300 440-2, BDS EN 300 440-1
(5725 - 5875 @ 80), (14)
# 60 GHz Multiple-Gigabit RLAN Systems, ref:
# II.H03 of the List, BDS EN 302 567-2
(57000 - 66000 @ 2160), (40), NO-OUTDOOR
country BH: DFS-JP
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 20), (20)
(5250 - 5330 @ 20), (20), DFS
(5735 - 5835 @ 20), (20)
country BL: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5490 - 5710 @ 160), (27), DFS
country BM: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (24), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country BN: DFS-JP
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5735 - 5835 @ 80), (20)
country BO: DFS-JP
(2402 - 2482 @ 40), (20)
(5250 - 5330 @ 80), (30), DFS
(5735 - 5835 @ 80), (30)
country BR: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country BS: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (24), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
# Source:
# http://www.bicma.gov.bt/paper/publication/nrrpart4.pdf
country BT: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5490 - 5710 @ 160), (27), DFS
country BY: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5490 - 5710 @ 160), (27), DFS
country BZ: DFS-JP
(2402 - 2482 @ 40), (30)
(5735 - 5835 @ 80), (30)
# Source:
# https://www.ic.gc.ca/eic/site/smt-gst.nsf/vwapj/rss-247-i2-e.pdf/$file/rss-247-i2-e.pdf
country CA: DFS-FCC
(2402 - 2472 @ 40), (30)
(5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
(5250 - 5350 @ 80), (24), DFS, AUTO-BW
(5470 - 5600 @ 80), (24), DFS
(5650 - 5730 @ 80), (24), DFS
(5735 - 5835 @ 80), (30)
# Source:
# http://www.art-rca.org
country CF: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 40), (17)
(5250 - 5330 @ 40), (24), DFS
(5490 - 5730 @ 40), (24), DFS
(5735 - 5835 @ 40), (30)
# Source:
# https://www.ofcomnet.ch/#/fatTable
# Note that the maximum transmitter power can be doubled for 5250-5710MHz if
# transmitter power control is in use: 5250-5330@23db, 5490-5710@30db
country CH: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
(5150 - 5330 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country CI: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country CL: DFS-JP
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5735 - 5835 @ 80), (20)
country CN: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (23), AUTO-BW
(5250 - 5330 @ 80), (23), DFS, AUTO-BW
(5735 - 5835 @ 80), (30)
# 60 GHz band channels 1,4: 28dBm, channels 2,3: 44dBm
# ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf
(57240 - 59400 @ 2160), (28)
(59400 - 63720 @ 2160), (44)
(63720 - 65880 @ 2160), (28)
country CO: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country CR: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 20), (17)
(5250 - 5330 @ 20), (24), DFS
(5490 - 5730 @ 20), (24), DFS
(5735 - 5835 @ 20), (30)
# Source:
# http://www.mincom.gob.cu/?q=marcoregulatorio
# - Redes Informáticas
# Resolución 127- 2011 Reglamento de Banda de frecuencias de 2,4 GHz.
country CU: DFS-FCC
(2400 - 2483.5 @ 40), (200 mW)
country CX: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (24), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country CY: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
# Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
# and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
# Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
# implemented.
country CZ: DFS-ETSI
(2400 - 2483.5 @ 40), (100 mW)
(5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
(5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
(5470 - 5725 @ 160), (500 mW), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
# Allocation for the 2.4 GHz band (Vfg 10 / 2013, Allgemeinzuteilung von
# Frequenzen für die Nutzung in lokalen Netzwerken; Wireless Local Area
# Networks (WLAN-Funkanwendungen).
# https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2013_10_WLAN_2,4GHz_pdf.pdf
#
# Allocation for the 5 GHz band (Vfg. 7 / 2010, Allgemeinzuteilung von
# Frequenzen in den Bereichen 5150 MHz - 5350 MHz und 5470 MHz - 5725 MHz für
# Funkanwendungen zur breitbandigen Datenübertragung, WAS/WLAN („Wireless
# Access Systems including Wireless Local Area Networks“).
# https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2010_07_WLAN_5GHz_pdf.pdf
# The values for the 5 GHz have been reduced by a factor of 2 (3db) for non TPC
# devices (in other words: devices with TPC can use twice the tx power of this
# table). Note that the docs do not require TPC for 5150--5250; the reduction
# to 100mW thus is not strictly required -- however the conservative 100mW
# limit is used here as the non-interference with radar and satellite
# apps relies on the attenuation by the building walls only in the
# absence of DFS; the neighbour countries have 100mW limit here as well.
#
# The ETSI EN 300 440-1 standard for short range devices in the 5 GHz band has
# been implemented in Germany:
# https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2014_69_SRD_pdf.pdf
#
# Allocation for the 60 GHz band (Allgemeinzuteilung von Frequenzen im
# Bereich 57 GHz - 66 GHz für Funkanwendungen für weitbandige
# Datenübertragungssysteme; „Multiple Gigabit WAS/RLAN Systems (MGWS)“).
# https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2011_08_MGWS_pdf.pdf
country DE: DFS-ETSI
(2400 - 2483.5 @ 40), (100 mW)
(5150 - 5250 @ 80), (100 mW), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
(5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
(5470 - 5725 @ 160), (500 mW), DFS, wmmrule=ETSI
# short range devices (ETSI EN 300 440-1)
(5725 - 5875 @ 80), (25 mW)
# 60 GHz band channels 1-4 (ETSI EN 302 567)
(57000 - 66000 @ 2160), (40)
# Sources:
# 5GHz: https://erhvervsstyrelsen.dk/sites/default/files/007_interface-datanet_5-6_ghz.pdf.pdf
# 60GHz: https://erhvervsstyrelsen.dk/sites/default/files/radiograenseflader-63.pdf
country DK: DFS-ETSI
(2400 - 2483.5 @ 40), (20)
(5150 - 5250 @ 80), (23), AUTO-BW, wmmrule=ETSI
(5250 - 5350 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5470 - 5725 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4 (ETSI EN 302 567)
(57000 - 66000 @ 2160), (40), NO-OUTDOOR
# Source:
# http://www.ntrcdom.org/index.php?option=com_content&view=category&layout=blog&id=10&Itemid=55
country DM: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (23), DFS, AUTO-BW
(5735 - 5835 @ 80), (30)
country DO: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (23), DFS, AUTO-BW
(5735 - 5835 @ 80), (30)
country DZ: DFS-JP
(2402 - 2482 @ 40), (20)
(5170.000 - 5250.000 @ 80.000), (23.00), AUTO-BW
(5250.000 - 5330.000 @ 80.000), (23.00), DFS, AUTO-BW
(5490.000 - 5670.000 @ 160.000), (23.00), DFS
country EC: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 20), (17)
(5250 - 5330 @ 20), (24), DFS
(5490 - 5730 @ 20), (24), DFS
(5735 - 5835 @ 20), (30)
country EE: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country EG: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 40), (20)
(5250 - 5330 @ 40), (20), DFS
# Source:
# Cuadro nacional de atribución de frecuencias (CNAF)
# http://www.mincotur.gob.es/telecomunicaciones/espectro/paginas/cnaf.aspx
country ES: DFS-ETSI
(2400 - 2483.5 @ 40), (100 mW)
(5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
(5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
(5470 - 5725 @ 160), (500 mW), DFS, wmmrule=ETSI
# Short Range Devices (SRD) (ETSI EN 300 440)
(5725 - 5875 @ 80), (25 mW)
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country ET: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW
(5250 - 5330 @ 80), (20), DFS, AUTO-BW
(5490 - 5710 @ 160), (27), DFS
country FI: DFS-ETSI
(2400 - 2483.5 @ 40), (20)
(5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
(5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
(5470 - 5725 @ 160), (27), DFS, wmmrule=ETSI
# short range devices (ETSI EN 300 440-1)
(5725 - 5875 @ 80), (25 mW)
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country FM: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (24), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country FR: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# short range devices (ETSI EN 300 440)
(5725 - 5875 @ 80), (25 mW)
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country GB: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country GD: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country GE: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (18), AUTO-BW
(5250 - 5330 @ 80), (18), DFS, AUTO-BW
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country GF: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
country GH: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country GL: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
country GP: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
country GR: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country GT: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (23), DFS, AUTO-BW
(5735 - 5835 @ 80), (30)
country GU: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 20), (17)
(5250 - 5330 @ 20), (24), DFS
(5490 - 5730 @ 20), (24), DFS
(5735 - 5835 @ 20), (30)
country GY:
(2402 - 2482 @ 40), (30)
(5735 - 5835 @ 80), (30)
country HK: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5710 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country HN: DFS-FCC
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (17), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
country HR: DFS-ETSI
(2400 - 2483.5 @ 40), (20)
(5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
(5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
(5470 - 5725 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country HT: DFS-FCC
(2402 - 2472 @ 40), (30)
(5170 - 5250 @ 80), (24), AUTO-BW
(5250 - 5330 @ 80), (24), DFS, AUTO-BW
(5490 - 5730 @ 160), (24), DFS
(5735 - 5835 @ 80), (30)
# http://stir.nmhh.hu/?oldal=dokumentumGeneralo&root_rendeletelem_id=3&hatalyos=1
# http://english.nmhh.hu/cikk/297/Eljarasi_tajekoztato_a_24_GHzes_es_az_5_GHzes_savban_mukodo_berendezesek_engedelyezeserol
# http://nmhh.hu/dokumentum/319/kis_hatotavolsagu_eszkozok_srdk.pdf
country HU: DFS-ETSI
# ref: 2006/771/EK, (EU) 2017/1483, MSZ EN 300 328
# additionally: 100mW @ 10MHz channels, 50mW @ 5MHz (max. 10mW/MHz)
(2400 - 2483.5 @ 40), (20)
# ref: 2005/513/EK
# note: TPC not needed @ 5150-5250
(5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW, wmmrule=ETSI
# note: max would be +3dB with TPC @ 5250-5725
(5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW, wmmrule=ETSI
(5470 - 5725 @ 160), (27), DFS, wmmrule=ETSI
# "Short Range Devices (SRD)"
# ref: 2006/771/EK, (EU) 2017/1483, MSZ EN 300 440, MSZ EN 302 064
(5725 - 5875 @ 80), (25 mW)
# 60 GHz band channels 1-4, "Fixed outdoor installation not allowed"
# ref: 2006/771/EK, (EU) 2017/1483, MSZ EN 302 567
(57000 - 66000 @ 2160), (40), NO-OUTDOOR
country ID: DFS-JP
# ref: http://www.postel.go.id/content/ID/regulasi/standardisasi/kepdir/bwa%205,8%20ghz.pdf
(2402 - 2482 @ 20), (20)
(5735 - 5815 @ 20), (23)
country IE: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
country IL: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
(5250 - 5350 @ 80), (200 mW), NO-OUTDOOR, DFS, AUTO-BW
country IN:
(2402 - 2482 @ 40), (20)
(5150 - 5350 @ 160), (23)
(5725 - 5875 @ 80), (23)
country IR: DFS-JP
(2402 - 2482 @ 40), (20)
(5735 - 5835 @ 80), (30)
country IS: DFS-ETSI
(2402 - 2482 @ 40), (20)
(5170 - 5250 @ 80), (20), AUTO-BW, wmmrule=ETSI
(5250 - 5330 @ 80), (20), DFS, AUTO-BW, wmmrule=ETSI
(5490 - 5710 @ 160), (27), DFS, wmmrule=ETSI
# 60 GHz band channels 1-4, ref: Etsi En 302 567
